|
Using the following sets of data, write a one-page memo developing three separate graphs that best display the given information; create one of each main style of graph (bar, line, and pie) in your memo. Then write a brief paragraph for each graph justifying your choice of the type of graph you used for each set of data.
Student Majors in English 314
Below is a list of the majors and number of each enrolled in our English 314 section:
| Major | Number |
| Biology | 1 |
| Computer Engineering | 4 |
| Electrical Engineering | 3 |
| Journalism & Mass Communication | 1 |
| Landscape Architecture | 1 |
| Mechanical Engineering | 5 |
| Materials Science & Engineering | 1 |
| Plant Health & Protection | 1 |
| Major | Number |
| Animal Science / Pre-Vet | 1 |
| Community & Regional Planning | 1 |
| Chemical Engineering | 2 |
| Chemistry | 1 |
| Computer Engineering | 4 |
| Electrical Engineering | 2 |
| Industrial Technology | 1 |
| Mechanical Engineering | 3 |
| Meteorology | 2 |
English 314 Enrollment by College
Below is a list of the average number of students who take English 314 each year:
| College | Number |
| Agriculture | 849 |
| Business | 655 |
| Design | 514 |
| Education | 1997 |
| Engineering | 297 |
| Family & Consumer Sciences | 1001 |
| Liberal Arts & Sciences | 2372 |
ISU Overall GPA
Below is a list of the overall undergraduate student grade point average at Iowa State for the last seven years:
| Year | GPA |
| 1998 | 2.82 |
| 1999 | 2.86 |
| 2000 | 2.87 |
| 2001 | 2.81 |
| 2002 | 2.95 |
| 2003 | 2.74 |
| 2004 | 2.83 |
|